The ID Lite from Deeluxe is a super comfortable built for the rider who wants to get their first set of equipment or the rider craving a cruisey, surfy and soft boot for freestyle riding. With the quick and easy single BOA and speed lace system giving you lockdown throughout the foot and locking your heel into their heel lock system, you will have full lockdown and comfortability with your riding experience. Being on the 'softer' side, these boots are great for the person getting their first set of equipment that isn't going to limit them in their ability or going to be perfect for the rider craving a surfy, more chill experience for freestyle and jibbing about on the mountain.
The ID Lite also comes with a skate sole to give you full feeling of the board and snow beneath you rather than a feeling of padding and a potential 'numb' feeling underfoot helping you use all of your senses to really feel out your riding to take you to the next level making things more instinctive for you.

An amazing mix of lockdown and full transparent feel whilst still being a responsive boot, the ID Lite offers you everything you will need to take your riding to the next level, with a 4/10 Stiffness rating, this boot will still give you the support to be quick from edge to edge With the BOA lacing system, a simple twist will tighten the boot from toe box to the top of the boot wrapping around the contours and shapes of your foot/shin without clamping down on you to give you full support and lockdown whilst still being quick and easy. If you love the fit of these boots but require a little bit extra support at the top of the boot, you can also purchase a power strap (sold separately) to give you a little more lockdown at the top end of the boot.

The super grippy skate sole gives you full support underfoot.. obviously, but also gives you full feeling under your foot! This allows you to be able to start to develop your riding in a more 'feeling' sense so in the future you will be able to ride using instinct without having to overthink your riding and make a mistake!

| MONDO (MO) | UK (UK) | US Women (US) | US Men (US) | EURO (EU) |
|---|---|---|---|---|
| 19 | 13K | 1,5 | 1,0 | 32,5 |
| 19,5 | 13,5K | 2,0 | 1,5 | 33,0 |
| 20,0 | 1,0 | 2,5 | 2,0 | 33,5 |
| 20,5 | 1,5 | 3,0 | 2,5 | 34,0 |
| 21,0 | 2,0 | 3,5 | 3,0 | 34,5 |
| 21,5 | 2,5 | 4,0 | 3,5 | 35,0 |
| 22,0 | 3,0 | 4,5 | 4,0 | 35,5 |
| 22,5 | 3,5 | 5,0 | 4,5 | 36,0 |
| 23,0 | 4,0 | 5,5 | 5,0 | 37,0 |
| 23,5 | 4,5 | 6,0 | 5,5 | 37,5 |
| 24,0 | 5,0 | 6,5 | 6,0 | 38,0 |
| 24,5 | 5,5 | 7,0 | 6,5 | 38,5 |
| 25,0 | 6,0 | 7,5 | 7,0 | 39,0 |
| 25,5 | 6,5 | 8,0 | 7,5 | 40,0 |
| 26,0 | 7,0 | 8,5 | 8,0 | 40,5 |
| 26,5 | 7,5 | 9,0 | 8,5 | 41,0 |
| 27,0 | 8,0 | 9,5 | 9,0 | 42,0 |
| 27,5 | 8,5 | 10,0 | 9,5 | 42,5 |
| 28,0 | 9,0 | 10,5 | 10,0 | 43,0 |
| 28,5 | 9,5 | 11,0 | 10,5 | 43,5 |
| 29,0 | 10,0 | 11,0 | 44,0 | |
| 29,5 | 10,5 | 11,5 | 45,0 | |
| 30,0 | 11,0 | 12,0 | 45,5 | |
| 30,5 | 11,5 | 12,5 | 46,0 | |
| 31,0 | 12,0 | 13,0 | 47,0 | |
| 31,5 | 12,5 | 13,5 | 47,5 | |
| 32,0 | 13,0 | 14,0 | 48,0 | |
| 32,5 | 13,5 | 14,5 | 49,0 | |
| 33,0 | 14,0 | 15,0 | 50,0 | |
| MONDO (MO) | UK (UK) | US Women (US) | US Men (US) | EURO (EU) |


