The Burton Process has been possibly our most popular board in store and online, the Flying V version has always been popular but now the Pure Pop Camber with a bit of early rise rocker in the nose and tail has taken that crown! It offers more pop and grip than the flying v board but still super playful and fun to ride. It will be seriously hard for you to Process the level radness and all mountain ride ability of this freestyle freeride board from Burton. The younger and carbonless sibling to the mighty Burton Custom, the Process features an easy going camber profile combining the aggression, response, stability and power transfer of a traditional camber board all with the catch free ride of rocker in the nose and tail. This board features a true twin shape with a scooped tip and tail for not only this catch free feel but to perform better bombing the pow!
Behind the elegant and effortless look of this season's Burton Process is a technical yet creative image by photographer Annie Spratt. In keeping with the board's ability to rise to the occasion with playful, powerful energy, the flower graphic appears soft from afar but is intense and detailed in practice.


Burton Process Camber Mens Snowboard 2026 Specifications
- Pure Pop Camber Bend - PurePop Camber amplifies pop and playfulness.
- Compatibility - The Channel™ Board Mount is compatible with all major bindings and lets you dial in the stance exactly the way you like it.
- Shape - Twin
- Flex - Twin
- Core - Super Fly II™ 700G Core with Dualzone™ EGD™
- Fiberglass - Triax™
- Base - Sintered
- Mounting - The Channel®
- Features - Scoop - Pro-Tip™ - Infinite Ride™
- Riding Level - Intermediate
- Sustainability - Super Sap® Epoxy
- 3-YEAR WARRANTY All 2014 and newer Burton snowboards with The Channel mounting system (such as the one you are looking at here) are backed by a three-year warranty from date of purchase.
![]()
| Board Size | 152 | 155 | 157 | 159 | 162 | 155W | 157W | 159W | 162W |
|---|---|---|---|---|---|---|---|---|---|
| Weight Range | 120-180 lbs. / 54-82kg | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ |
| Waist Width | 249mm | 251mm | 252mm | 255mm | 257mm | 256mm | 257mm | 260mm | 262mm |
| Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
| Binding Sizes | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 1125mm | 1155mm | 1175mm | 1195mm | 1225mm | 1155mm | 1175mm | 1195mm | 1225mm |
| Sidecut Radius | 7.7m | 7.9m | 8.1m | 8.2m | 8.4m | 7.9m | 8.1m | 8.2m | 8.4m |
| Sidecut Depth | 20.6mm | 21.1mm | 21.4mm | 21.8mm | 22.4mm | 21.1mm | 21.4mm | 21.8mm | 22.4mm |
| Stance Width | 530mm | 530mm | 560mm | 560mm | 560mm | 530mm | 560mm | 560mm | 560mm |
| Nose Width | 290.1mm | 293.2mm | 294.9mm | 298.6mm | 301.8mm | 298.2mm | 299.9mm | 303.6mm | 306.8mm |
| Tail Width | 290.1mm | 293.2mm | 294.9mm | 298.6mm | 301.8mm | 298.2mm | 299.9mm | 303.6mm | 306.8mm |
| Effective Edge | 1165mm | 1195mm | 1215mm | 1235mm | 1265mm | 1195mm | 1215mm | 1235mm | 1265mm |











