The Nidecker Escape plus is an amazing board for charging down the groomers whether that's as fast as you can or trying to get the highest edge angled carve you can get. If you want to also have a board that is perfect for ducking into the trees and off piste in search for that gnarly pow, the Nidecker Escape Plus is a brilliant option.
Like it's baby brother, the Escape, it is an all mountain, Directional board with that big nose to help you through those powdery conditions to float above thoes bottomless freshies.
Where the Escape Plus is different from its little brother, is that it ups the ante in every other catagory. Although they share the same shape, it differs as the Escape Plus ditches the rocker in the board and instead opts for a full Camber profile to help you get more pop through the board and precise edge control. The harder you push the Escape Plus, the more it tries to help you.
With the different profile, also comes a stiffer construction. The Escape Plus is rated as a 3/5 Stiffness but we would rate it less like a Mid-stiff and more like a full Stiff board. This helps you on that steeper terrain to give the rider something to lean on and rely on when slashing big drops or steep pow.


| size | 156 | 159 | 159W | 162W | 165W |
|---|---|---|---|---|---|
| Recommended rider's weight (kg.) | 65-90 | 70-95 | 70-95 | 75-100 | 80+ |
| Recommended rider's weight (Lbs.) | 145-200 | 155-210 | 155-210 | 165-220 | 175+ |
| Recommended binding size | M-L | L | L-XL | L-XL | L-XL |
| Total length (mm) | 1560 | 1590 | 1590 | 1620 | 1650 |
| Nose length (mm) | |||||
| Contact edge length (mm) | 1150 | 1180 | 1180 | 1210 | 1240 |
| Effective edge length (mm) | 1240 | 1270 | 1270 | 1300 | 1330 |
| Tail length (mm) | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 |
| Sidecut radius (mm) | 8.2 | 8.4 | 8.5 | 8.6 | 8.7 |
| Nose width (mm) | |||||
| Underfoot width: front foot (mm) | 264.0 | 267.0 | 273.0 | 275.0 | 280.0 |
| Waist width (mm) | 255.0 | 258.0 | 264.0 | 266.0 | 270.0 |
| Underfoot width : Rear foot (mm) | 264.0 | 267.0 | 273.0 | 275.0 | 280.0 |
| Tail width (mm) | 295.0 | 298.0 | 304.0 | 307.0 | 313.0 |
| Taper (mm) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Set back (mm) | 10 | 10 | 10 | 10 | 10 |
| Reference stance (mm) | 550.0 | 550.0 | 550.0 | 560.0 | 570.0 |
| Minimum - Maximum stance (mm) | 510.0 - 630.0 | 510.0 - 630.0 | 510.0 - 630.0 | 520.0 - 640.0 | 530.0 - 650.0 |




